Emission Calculations
Each team calculated the carbon emissions or sequestration from their respective sector in terms of scope 1 and scope 2 as outlined by greenhouse gas protocol. The total emissions and sources of emission are as follows.
Energy and Buildings Emission
Emissions from Energy and Buildings: 4.754 MmtCO2e
Emission Source | Scope | Emission |
---|---|---|
Municipal Lighting | Scope 2 | 0.027 MmTCO2e |
Industrial Energy | Scope 2 | 0.172 MmTCO2e |
Commercial Energy | Scope 2 | 2.633 MmTCO2e |
Residential Energy | Scope 2 | 1.083 MmTCO2e |
Energy Total | Scope 2 | 3.915 MmTCO2e |
Industrial Natural Gas | Scope 1 | 0.180 MmTCO2e |
Commercial Natural Gas | Scope 1 | 0.324 MmTCO2e |
Residential Natural Gas | Scope 1 | 0.335 MmTCO2e |
Natural Gas Total | Scope 1 | 0.839 MmTCO2e |
Total | Scope 1 and Scope 2 | 4.754 MmtCO2e |
Transportation Emission
Emissions from Transportation: 3.603 MmTCO2e
Emission Source | Scope | Emission |
---|---|---|
On-Road | Scope 1 | 3.269 MmTCO2e |
Transit (Bus) | Scope 1 | 0.057 MmTCO2e |
Rail (Local Passenger) | Scope 2 | 0.028 MmTCO2e |
Rail (Freight) | Scope 1 and Scope 2 | 0.028 MmTCO2e |
Aviation (Non-Aircraft)* | Scope 2 | 0.218 MmTCO2e |
Aviation (Jet Fuel)** | Scope 1 | 11.846 MmTCO2e |
Total | Scope 1 and Scope 2 | 3.603 MmTCO2e |
Water and Waste Emissions
Emissions from Water and Waste: 0.248 MmTCO2e
Emission Source | Scope | Emission |
---|---|---|
Waste | Scope 3 | 0.098 MmTCO2e |
Water and Wastewater | Scope 2 | 0.0003 MmtCO2e |
Wastewater | Scope 1 | 0.149 MmTCO2e |
Total | Scope 1, Scope 2, and Scope 3 | 0.248 MmTCO2e |
* Non-aircraft related emissions allocated to Scope 2 due to lack of data specificity.
** Aviation emissions related to jet fuel were not included in the transportation emissions totals due to inability to verify data accuracy.
Food Emission
Emissions from Food: 2.183 MmTCO2e
Emission Source | Scope | Emission |
---|---|---|
Food Waste | Scope 1 | 1.459 MmTCO2e |
Diets | Scope 1 | 0.723 MmTCO2e |
Total | Scope 1 | 2.183 MmTCO2e |
Green Spaces Sequestration
Sequestration from Green Spaces: 0.161 MmTCO2e
Sequestration Source | Scope | Emission |
---|---|---|
Parks | Scope 1 | 0.011 MmTCO2e |
Green Infrastructure | Scope 1 | 0.0001 MmTCO2e |
Nature Preserves | Scope 1 | 0.004 MmTCO2e |
Certified Wildlife Sanctuaries | Scope 1 | 0.002 MmTCO2e |
Total* | Scope 1 | 0.161 MmTCO2e |
** Includes both public and private green spaces
Total Emission
Emission Source | Emission |
---|---|
Energy and Buildings | 4.754 MmtCO2e |
Transportation | 3.603 MmTCO2e |
Water and Waste | 0.248 MmTCO2e |
Food* | 2.183 MmTCO2e |
Green Spaces | -0.161 MmTCO2e |
Total | 8.444 MmTCO2e |
Emissions from all sectors: 8.444 MmTCO2e
* Food total cannot be added because the emissions are covered in other sectors